- New Zealand A125.2 Ov 379/10
- Bangladesh A24 Ov 357/10 & 87/2
Match Draw
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zakir Hasan Not Out | 24 | 55 | 1 | 0 | 43.64 |
Amite Hasan Not Out | 21 | 36 | 3 | 0 | 58.33 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Dean Foxcroft![]() | 4 | 1 | 19 | 0 | 4.75 |
Jayden Lennox | 10 | 0 | 21 | 0 | 2.10 |
- L’bat: Saif Hassan
- FoW: 51 / 2 (13.1 Ov)