- New Zealand (w)20 Ov 110/6
- Pakistan (w)11.4 Ov 56/10
New Zealand (w) won by 54 runs
New Zealand (w) won by 54 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali (WK)Clean Bowled b Lea Tahuhu | 15 | 11 | 2 | 0 | 136.36 |
Aliya Riaz o Sophie Devine Catch OUT b Eden Carson | 0 | 3 | 0 | 0 | 0.00 |
Iram Javed o Lea Tahuhu Run OUT b Fran Jonas | 3 | 10 | 0 | 0 | 30.00 |
Sadaf Shamas Clean Bowled b Fran Jonas | 2 | 3 | 0 | 0 | 66.67 |
Fatima Sana (C) o Suzie Bates Catch OUT b Amelia Kerr | 21 | 23 | 2 | 0 | 91.30 |
Sidra Ameen Clean Bowled b Rosemary Mair | 0 | 1 | 0 | 0 | 0.00 |
Nida Dar o Isabella Gaze OUT stumped b Amelia Kerr | 9 | 11 | 1 | 0 | 81.82 |
Omaima Sohail o Eden Carson Catch OUT b Eden Carson | 2 | 3 | 0 | 0 | 66.67 |
Syeda Aroob Shah o Maddy Green Run OUT b Amelia Kerr | 0 | 3 | 0 | 0 | 0.00 |
Nashra Sandhu Not Out | 0 | 0 | 0 | 0 | 0.00 |
Sadia Iqbal o Suzie Bates Catch OUT b Amelia Kerr | 0 | 2 | 0 | 0 | 0.00 |
total : 56/10 extras: 4B: 0LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Rosemary Mair | 3 | 0 | 18 | 0 | 2 | 1 | 6.00 |
Eden Carson | 3 | 1 | 7 | 0 | 0 | 2 | 2.33 |
Lea Tahuhu | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Fran Jonas | 2 | 0 | 8 | 0 | 1 | 1 | 4.00 |
Amelia Kerr![]() | 2.4 | 0 | 14 | 0 | 0 | 3 | 5.26 |