- New Star Club20 Ov 124/8
- Bud CC18.3 Ov 126/5
Bud CC won by 5 runs
Bud CC won by 5 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manikarna Sarma o Hirok Jyoti Deka Catch OUT b Kalam Raiza | 35 | 31 | 2 | 2 | 112.90 |
Bhaskar Kalita LBW b Kalam Raiza | 9 | 20 | 0 | 0 | 45.00 |
Vikash Yadav Clean Bowled b Kalam Raiza | 9 | 10 | 0 | 1 | 90.00 |
Kaushik Giri o Piyush kamati Run OUT | 21 | 27 | 2 | 0 | 77.78 |
Dibash Hazarika Not Out | 27 | 22 | 3 | 1 | 122.73 |
Bikash Kumar Das (WK) o Kalam Raiza Catch OUT b Dipankar Gogoi | 0 | 1 | 0 | 0 | 0.00 |
Tushar Saha Not Out | 4 | 2 | 1 | 0 | 200.00 |
Arup Das Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sanjib Dutta Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pushparaj Sharma (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dipok Gohain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fazaruddin Ahmed Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 126/5 extras: 21B: 8LB: 5NB:2W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Dipankar Gogoi![]() | 2.3 | 0 | 14 | 0 | 0 | 1 | 5.60 |
Imran Seikh | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Mudassir Alam | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 |
Kalam Raiza | 4 | 0 | 27 | 0 | 0 | 3 | 6.75 |
Sudarshan Singh-Sinha | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Arun Sonar | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Rajib Das | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Piyush kamati | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |