- New South Wales78 Ov 366/10 & 282/6
- South Australia110 Ov 260/10 & 309/5
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan McSweeney Not Out | 127 | 283 | 8 | 0 | 44.88 |
Jack Edwards Not Out | 36 | 44 | 1 | 1 | 81.82 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Nic Maddinson![]() | 3 | 1 | 4 | 0 | 1.33 |
Oliver Davies | 1 | 0 | 3 | 0 | 3.00 |
- L’bat: Sam Konstas
- FoW: 254 / 6 (73.3 Ov)