- New South Wales82 Ov 239/10 & 256/4
- Queensland143.5 Ov 406/5
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Blake Nikitaras o Liam Guthrie Run OUT b Liam Guthrie | 33 | 81 | 4 | 0 | 40.74 |
Nic Maddinson Clean Bowled b Mitchell Swepson | 37 | 88 | 2 | 1 | 42.05 |
Kurtis Patterson Clean Bowled b Mitchell Swepson | 66 | 110 | 6 | 0 | 60.00 |
Oliver Davies o Angus Lovell Catch OUT b Liam Guthrie | 88 | 135 | 11 | 1 | 65.19 |
Moises Henriques Not Out | 18 | 45 | 2 | 0 | 40.00 |
Matthew Gilkes Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Gilkes Not Out | 5 | 32 | 0 | 0 | 15.63 |
Jack Edwards Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Chris Green Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tanveer Sangha Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ryan Hadley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Hazlewood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 256/4 extras: 9B: 6LB: 2NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Liam Guthrie | 12 | 4 | 37 | 0 | 0 | 1 | 3.08 |
Tom Straker | 9 | 4 | 29 | 0 | 0 | 0 | 3.22 |
Mitchell Swepson | 35 | 9 | 83 | 0 | 1 | 2 | 2.37 |
B Floros | 6 | 1 | 29 | 0 | 0 | 0 | 4.83 |
Angus Lovell | 11 | 1 | 43 | 0 | 0 | 0 | 3.90 |
Jack Clayton | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Matt Renshaw | 7 | 1 | 21 | 0 | 0 | 0 | 3.00 |
Lachlan Hearne![]() | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |