- Netherlands XI10 Ov 147/5
- England XI8.1 Ov 150/3
England X won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Damien van den Berg Not Out | 3 | 2 | 0 | 0 | 150.00 |
Clayton Floyd Not Out | 1 | 4 | 0 | 0 | 25.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Saqib Zulfiqar | 1 | 0 | 15 | 0 | 15.00 |
Shariz Ahmad | 2 | 0 | 44 | 1 | 22.00 |
- L’bat: Nils Priestley
- FoW: 82 / 3 (4.4 Ov)