- Netherlands XI (w)10 Ov 123/3
- Scotland XI (w)9.2 Ov 124/6
Scotland XI (w) won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abbi Aitken Not Out | 51 | 21 | 5 | 4 | 242.86 |
Mollie Parker Not Out | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Merel Dekeling | 1 | 0 | 19 | 1 | 19.00 |
Silver Siegers | 2 | 0 | 11 | 2 | 5.50 |
- L’bat: Charis Scott
- FoW: 118 / 6 (8.5 Ov)