batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvraj Samra o Zane Green Catch OUT b Gerhard Erasmus | 53 | 74 | 6 | 2 | 71.62 |
Navneet Dhaliwal o Zane Green Catch OUT b Gerhard Erasmus | 25 | 54 | 4 | 0 | 46.30 |
Pargat Singh o Malan Kruger Catch OUT b Gerhard Erasmus | 1 | 13 | 0 | 0 | 7.69 |
Harsh Thaker Clean Bowled b Jan Nicol Loftie-Eaton | 4 | 16 | 0 | 0 | 25.00 |
Nicholas Kirton (C)LBW b Bernard Scholtz | 8 | 24 | 0 | 0 | 33.33 |
Shreyas Movva (WK)Not Out | 24 | 39 | 1 | 0 | 61.54 |
Saad Bin Zafar Clean Bowled b Gerhard Erasmus | 13 | 20 | 1 | 0 | 65.00 |
Dillon Heyliger o Tangeni Lungameni Catch OUT b Ruben Trumpelmann | 7 | 6 | 0 | 1 | 116.67 |
Kaleem Sana o Ruben Trumpelmann Run OUT b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
Shahid Ahmadzai o Zane Green Catch OUT b Tangeni Lungameni | 2 | 4 | 0 | 0 | 50.00 |
Parveen Kumar LBW b Tangeni Lungameni | 0 | 2 | 0 | 0 | 0.00 |
total : 154/10 extras: 17B: 4LB: 9NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
JJ Smit | 5 | 1 | 20 | 0 | 1 | 0 | 4.00 |
Ruben Trumpelmann | 8 | 2 | 32 | 0 | 2 | 1 | 4.00 |
Gerhard Erasmus | 9 | 1 | 24 | 0 | 0 | 4 | 2.66 |
Bernard Scholtz | 9 | 1 | 27 | 0 | 0 | 1 | 3.00 |
Tangeni Lungameni![]() | 6 | 1 | 25 | 0 | 1 | 2 | 4.16 |
Jan Nicol Loftie-Eaton | 5 | 1 | 13 | 0 | 0 | 1 | 2.60 |