batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Subham Mandal o Zane Green Catch OUT b Ruben Trumpelmann | 35 | 58 | 6 | 0 | 60.34 |
Rishav Das LBW b Jan-Izak de Villiers | 93 | 101 | 10 | 0 | 92.08 |
Sumit Ghadigaonkar o Zane Green Catch OUT b Jan-Izak de Villiers | 13 | 16 | 0 | 1 | 81.25 |
Denish Das (C) o Dylan Leicher Catch OUT b Tangeni Lungameni | 19 | 22 | 2 | 0 | 86.36 |
Sibsankar Roy o Zane Green Catch OUT b Ben Shikongo | 1 | 4 | 0 | 0 | 25.00 |
Saahil Jain o JP Kotze Catch OUT b Jan Balt | 10 | 18 | 0 | 0 | 55.56 |
Mrinmoy Dutta o Ben Shikongo Catch OUT b Jan Balt | 1 | 4 | 0 | 0 | 25.00 |
Akash Sengupta Clean Bowled b Jan Nicol Loftie-Eaton | 2 | 6 | 0 | 0 | 33.33 |
Ayushman Malakar Not Out | 41 | 40 | 4 | 1 | 102.50 |
Avinov Choudhury o Malan Kruger Catch OUT b Jan Nicol Loftie-Eaton | 1 | 2 | 0 | 0 | 50.00 |
Bhargav Lahkar Not Out | 27 | 29 | 4 | 0 | 93.10 |
total : 264/9 extras: 21B: 0LB: 5NB:0W: 16 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ben Shikongo | 8 | 0 | 37 | 0 | 0 | 1 | 4.62 |
Ruben Trumpelmann | 9 | 0 | 44 | 0 | 0 | 1 | 4.88 |
Tangeni Lungameni | 7 | 0 | 35 | 0 | 0 | 1 | 5.00 |
Gerhard Erasmus | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
Jan Nicol Loftie-Eaton | 7 | 0 | 48 | 0 | 0 | 2 | 6.85 |
Jan-Izak de Villiers | 9 | 0 | 56 | 0 | 0 | 2 | 6.22 |
Jan Balt | 7 | 0 | 29 | 0 | 0 | 2 | 4.14 |