batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruhinandan Pegu o JP Kotze Catch OUT b JJ Smit | 4 | 15 | 0 | 0 | 26.67 |
Rishav Das Not Out | 83 | 113 | 8 | 1 | 73.45 |
Sumit Ghadigaonkar o Willem Myburgh Catch OUT b JJ Smit | 5 | 4 | 1 | 0 | 125.00 |
Denish Das Clean Bowled b Jack Brassell | 9 | 9 | 2 | 0 | 100.00 |
Sibsankar Roy o JP Kotze Catch OUT b Willem Myburgh | 19 | 27 | 2 | 0 | 70.37 |
Saahil Jain o Willem Myburgh Catch OUT b Willem Myburgh | 0 | 3 | 0 | 0 | 0.00 |
Ayushman Malakar o JP Kotze Catch OUT b Jack Brassell | 6 | 14 | 0 | 0 | 42.86 |
Bhargav Lahkar o JP Kotze Catch OUT b Tangeni Lungameni | 1 | 14 | 0 | 0 | 7.14 |
Avinov Choudhury o Tangeni Lungameni Catch OUT b Jan Nicol Loftie-Eaton | 28 | 50 | 4 | 0 | 56.00 |
Mrinmoy Dutta o Gerhard Erasmus Catch OUT b Jan Nicol Loftie-Eaton | 5 | 20 | 1 | 0 | 25.00 |
Darshan Rajbongshi LBW b Jan Nicol Loftie-Eaton | 0 | 1 | 0 | 0 | 0.00 |
total : 172/10 extras: 12B: 0LB: 0NB:2W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
JJ Smit | 7 | 1 | 23 | 0 | 0 | 2 | 3.28 |
Jack Brassell | 8 | 0 | 50 | 0 | 0 | 2 | 6.25 |
Tangeni Lungameni | 6 | 0 | 24 | 0 | 0 | 1 | 4.00 |
Jan-Izak de Villiers | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Jan Frylinck | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Wessel Myburgh | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Willem Myburgh | 5 | 2 | 17 | 0 | 0 | 2 | 3.40 |
Gerhard Erasmus | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Jan Nicol Loftie-Eaton | 9.4 | 0 | 26 | 0 | 0 | 3 | 2.69 |
Jan Balt | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |