batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvej Musaraf o Jan Frylinck Catch OUT b Ben Shikongo | 1 | 6 | 0 | 0 | 16.67 |
Rishav Das o Gerhard Erasmus Catch OUT b Dylan Leicher | 33 | 39 | 2 | 0 | 84.62 |
Sumit Ghadigaonkar Clean Bowled b Jan Nicol Loftie-Eaton | 36 | 53 | 2 | 2 | 67.92 |
Denish Das o Gerhard Erasmus Run OUT | 8 | 18 | 1 | 0 | 44.44 |
Sibsankar Roy o Dylan Leicher Catch OUT b Ruben Trumpelmann | 43 | 71 | 2 | 1 | 60.56 |
Saahil Jain o Ruben Trumpelmann Catch OUT b Dylan Leicher | 32 | 65 | 4 | 0 | 49.23 |
Akash Sengupta o JJ Smit Catch OUT b Ruben Trumpelmann | 3 | 8 | 0 | 0 | 37.50 |
Ayushman Malakar Not Out | 7 | 9 | 1 | 0 | 77.78 |
Bhargav Lahkar Not Out | 0 | 4 | 0 | 0 | 0.00 |
Mrinmoy Dutta Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rahul Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 179/7 extras: 16B: 0LB: 3NB:1W: 12 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
JJ Smit | 7 | 0 | 28 | 0 | 0 | 0 | 4.00 |
Ben Shikongo | 6 | 0 | 27 | 0 | 0 | 1 | 4.50 |
Ruben Trumpelmann | 8.2 | 0 | 31 | 0 | 0 | 2 | 3.72 |
Jack Brassell | 7 | 0 | 42 | 0 | 0 | 0 | 6.00 |
Dylan Leicher | 6 | 0 | 20 | 0 | 0 | 2 | 3.33 |
Jan Nicol Loftie-Eaton | 6 | 1 | 16 | 0 | 0 | 1 | 2.66 |
Wessel Myburgh | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 |
Gerhard Erasmus | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |