batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wessel Myburgh Not Out | 88 | 135 | 4 | 0 | 65.19 |
Zane Green (WK) o Akash Sengupta Catch OUT b Mrinmoy Dutta | 4 | 19 | 0 | 0 | 21.05 |
Jan Frylinck o Akash Sengupta Catch OUT b Sibsankar Roy | 51 | 60 | 6 | 1 | 85.00 |
Gerhard Erasmus (C) o Bhargav Lahkar Catch OUT b Bhargav Lahkar | 20 | 18 | 1 | 1 | 111.11 |
Jan Nicol Loftie-Eaton o Bhargav Lahkar Catch OUT b Akash Sengupta | 58 | 40 | 7 | 1 | 145.00 |
JP Kotze Not Out | 11 | 9 | 1 | 0 | 122.22 |
Jack Brassell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dylan Leicher Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Shikongo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
JJ Smit Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ruben Trumpelmann Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 233/4 extras: 1B: 0LB: 1NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Bhargav Lahkar | 10 | 0 | 38 | 0 | 0 | 1 | 3.80 |
Mrinmoy Dutta | 8 | 2 | 40 | 0 | 0 | 1 | 5.00 |
Akash Sengupta | 5.5 | 0 | 37 | 0 | 0 | 1 | 6.34 |
Rahul Singh | 10 | 0 | 40 | 0 | 0 | 0 | 4.00 |
Sibsankar Roy | 7 | 0 | 39 | 0 | 0 | 1 | 5.57 |
Ayushman Malakar | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |