Finished
ECS Bulgaria T10Final
- MUS Akademik Ravens10 Ov 121/8
- Sofia Stars10 Ov 110/6
MUS Akademik Ravens won by 11 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bhavesh Jethwa Not Out | 24 | 20 | 2 | 1 | 120.00 |
Gagandeep Singh Not Out | 24 | 5 | 0 | 4 | 480.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Danyal Ali![]() | 2 | 0 | 36 | 0 | 18.00 |
Isa Zaroo | 2 | 0 | 23 | 0 | 11.50 |
- L’bat: Shivam Mishra
- FoW: 80 / 6 (7.6 Ov)