- Mumbai48.5 Ov 248/10
- Punjab (India)29 Ov 249/2
Punjab (India) won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh Not Out | 150 | 101 | 14 | 10 | 148.51 |
Ramandeep Singh Not Out | 22 | 12 | 3 | 1 | 183.33 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Himanshu Singh | 7 | 0 | 43 | 0 | 6.14 |
Atharva Ankolekar | 6 | 0 | 51 | 0 | 8.50 |
- L’bat: Anmolpreet Singh
- FoW: 173 / 2 (24.2 Ov)