- Multan Sultans19.1 Ov 108/10
- Peshawar Zalmi13 Ov 110/3
Peshawar Zalmi won by 7 wickets
Peshawar Zalmi won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen o Muhammad Amir Barki Catch OUT b David Willey | 1 | 2 | 0 | 0 | 50.00 |
Saim Ayub o Muhammad Amir Barki Catch OUT b Shahid Aziz | 49 | 33 | 4 | 3 | 148.48 |
Babar Azam (C)Clean Bowled b Shahid Aziz | 8 | 13 | 1 | 0 | 61.54 |
Max Bryant Not Out | 38 | 20 | 5 | 1 | 190.00 |
Mohammad Haris (WK) ![]() | 7 | 10 | 0 | 0 | 70.00 |
Hussain Talat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Maaz Sadaqat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Wood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Alzarri Joseph Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ahmed Daniyal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ali Raza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 110/3 extras: 7B: 0LB: 1NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
David Willey | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
Mohammad Hasnain | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Ubaid Shah![]() | 3 | 0 | 43 | 0 | 1 | 0 | 14.33 |
Shahid Aziz | 3 | 0 | 17 | 0 | 1 | 2 | 5.66 |
Faisal Akram | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |