batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joe Cracknell (WK) o Tom Haines Catch OUT b Danny Lamb | 78 | 61 | 12 | 1 | 127.87 |
Joshua De Caires LBW b Aristides Karvelas | 1 | 3 | 0 | 0 | 33.33 |
Sam Robson o Danny Lamb Catch OUT b Henry Crocombe | 89 | 88 | 14 | 1 | 101.14 |
Ben Geddes (C)Clean Bowled b Henry Crocombe | 30 | 33 | 4 | 1 | 90.91 |
Jack Davies o Fynn Hudson-Prentice Catch OUT b Henry Crocombe | 8 | 11 | 0 | 1 | 72.73 |
Luke Hollman Not Out | 30 | 48 | 30 | 0 | 62.50 |
Nathan Fernandes Not Out | 11 | 31 | 0 | 0 | 35.48 |
Toby Roland-Jones Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Henry Brookes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Noah Cornwell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jamie Feldman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 256/5 extras: 9B: 0LB: 1NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Aristides Karvelas | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Fynn Hudson-Prentice | 5.5 | 0 | 39 | 0 | 0 | 0 | 6.68 |
Jack Carson | 10 | 0 | 44 | 0 | 0 | 0 | 4.40 |
Henry Crocombe | 10 | 1 | 48 | 0 | 0 | 3 | 4.80 |
Archie Lenham | 6 | 0 | 40 | 0 | 0 | 0 | 6.66 |
Danny Lamb | 10 | 0 | 46 | 0 | 0 | 1 | 4.60 |