batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Robson o Lewis McManus Catch OUT b Ben Sanderson | 58 | 107 | 8 | 0 | 54.21 |
Max Holden LBW b Ben Sanderson | 153 | 284 | 19 | 1 | 53.87 |
Kane Williamson LBW b Liam Guthrie | 113 | 158 | 14 | 1 | 71.52 |
Leus du Plooy (C)Not Out | 38 | 58 | 4 | 1 | 65.52 |
Ryan Higgins LBW b Saif Zaib | 35 | 45 | 5 | 0 | 77.78 |
Ben Geddes Clean Bowled b Saif Zaib | 0 | 1 | 0 | 0 | 0.00 |
Joe Cracknell (WK)Not Out | 0 | 1 | 0 | 0 | 0.00 |
Zafar Gohar Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Roland-Jones Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Helm Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Noah Cornwell Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 468/5 extras: 45B: 0LB: 0NB:44W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Liam Guthrie | 18 | 3 | 96 | 0 | 0 | 1 | 5.33 |
Ben Sanderson | 21 | 5 | 58 | 0 | 0 | 2 | 2.76 |
Dominic Leech | 20 | 1 | 107 | 0 | 0 | 0 | 5.35 |
Yuzvendra Chahal![]() | 30.2 | 3 | 111 | 0 | 0 | 0 | 3.65 |
Rob Keogh | 11 | 2 | 31 | 0 | 0 | 0 | 2.81 |
Saif Zaib | 9 | 1 | 39 | 0 | 0 | 2 | 4.33 |
George Bartlett | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |