- Middlesex78 Ov 413/10 & 332/8
- Northamptonshire62.3 Ov 435/10 & 313/6
Northamptonshire won by 4 wickets
Northamptonshire won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua De Caires o Calvin Harrison Catch OUT b Liam Guthrie | 86 | 143 | 12 | 0 | 60.14 |
Ricardo Vasconcelos o Luke Hollman Catch OUT b Toby Roland-Jones | 11 | 19 | 2 | 0 | 57.89 |
Sam Robson LBW b Calvin Harrison | 48 | 59 | 7 | 0 | 81.36 |
Luke Procter (C)Clean Bowled b Sam Robson | 107 | 136 | 14 | 0 | 78.68 |
Max Holden Clean Bowled b Liam Guthrie | 55 | 105 | 6 | 0 | 52.38 |
Calvin Harrison LBW b Ryan Higgins | 24 | 55 | 1 | 1 | 43.64 |
Leus du Plooy (C) o Lewis McManus Catch OUT b Rob Keogh | 28 | 51 | 3 | 0 | 54.90 |
James Sales o Ryan Higgins Catch OUT b Sam Robson | 108 | 120 | 12 | 2 | 90.00 |
Tim Robinson o Ben Geddes Catch OUT b Toby Roland-Jones | 17 | 18 | 2 | 0 | 94.44 |
Ryan Higgins Clean Bowled b Calvin Harrison | 45 | 52 | 4 | 1 | 86.54 |
Saif Zaib o Tom Helm Catch OUT b Luke Hollman | 17 | 22 | 3 | 0 | 77.27 |
Ben Geddes o Ricardo Vasconcelos Catch OUT b Calvin Harrison | 23 | 29 | 0 | 0 | 79.31 |
Luke Hollman o Saif Zaib Catch OUT b Lloyd Pope | 6 | 12 | 0 | 0 | 50.00 |
Lewis McManus (WK)Not Out | 4 | 4 | 1 | 0 | 100.00 |
Joe Cracknell Not Out | 13 | 9 | 0 | 1 | 144.44 |
Justin Broad Not Out | 10 | 5 | 2 | 0 | 200.00 |
Rob Keogh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zafar Gohar o Ricardo Vasconcelos Catch OUT b Calvin Harrison | 9 | 8 | 0 | 0 | 112.50 |
Liam Guthrie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Toby Roland-Jones (C)Not Out | 0 | 1 | 0 | 0 | 0.00 |
Lloyd Pope Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Helm Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 313/6 extras: 15B: 4LB: 1NB:10W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Liam Guthrie | 13 | 1 | 60 | 0 | 0 | 2 | 4.61 |
Toby Roland-Jones![]() | 13 | 2 | 48 | 0 | 0 | 2 | 3.69 |
Tom Helm | 11 | 0 | 49 | 0 | 0 | 0 | 4.45 |
Luke Procter | 7 | 0 | 31 | 0 | 0 | 0 | 4.42 |
Lloyd Pope | 11 | 1 | 48 | 0 | 0 | 1 | 4.36 |
Zafar Gohar | 20 | 0 | 99 | 1 | 0 | 0 | 4.95 |
Ryan Higgins | 5 | 1 | 28 | 2 | 0 | 1 | 5.60 |
Calvin Harrison | 25 | 0 | 103 | 0 | 0 | 4 | 4.12 |
Joshua De Caires | 5 | 0 | 20 | 1 | 0 | 0 | 4.00 |
Rob Keogh | 16 | 3 | 55 | 0 | 0 | 1 | 3.43 |
Saif Zaib | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 |
Luke Hollman | 3.3 | 0 | 22 | 1 | 0 | 1 | 6.28 |
Sam Robson | 5 | 0 | 42 | 0 | 0 | 2 | 8.40 |