batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawanda Muyeye o Leus du Plooy Catch OUT b Ryan Higgins | 59 | 41 | 4 | 3 | 143.90 |
Harry Finch o Zafar Gohar Catch OUT b Zafar Gohar | 36 | 28 | 5 | 1 | 128.57 |
Joe Denly Clean Bowled b Tom Helm | 46 | 31 | 5 | 2 | 148.39 |
Sam Billings (WK) (C)Not Out | 20 | 7 | 3 | 1 | 285.71 |
Chris Benjamin Not Out | 0 | 2 | 0 | 0 | 0.00 |
Grant Stewart Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jack Leaning Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joey Evison Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fred Klaassen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Gilchrist Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Parkinson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 165/3 extras: 4B: 0LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Noah Cornwell | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Tom Helm | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Ryan Higgins![]() | 3.1 | 0 | 28 | 0 | 0 | 1 | 8.86 |
Josh Little | 3 | 0 | 44 | 0 | 0 | 0 | 14.66 |
Luke Hollman | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Zafar Gohar | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |