batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Toby Albert (WK) o Luke Hollman Catch OUT b Luke Hollman | 19 | 19 | 0 | 1 | 100.00 |
James Vince (C) o Leus du Plooy Catch OUT b Ryan Higgins | 27 | 17 | 5 | 0 | 158.82 |
Tom Prest o Leus du Plooy Catch OUT b Tom Helm | 9 | 6 | 0 | 1 | 150.00 |
Joe Weatherley Clean Bowled b Luke Hollman | 41 | 22 | 4 | 2 | 186.36 |
Hilton Cartwright Catch OUT b Noah Cornwell | 20 | 14 | 1 | 1 | 142.86 |
James Fuller Not Out | 43 | 26 | 3 | 2 | 165.38 |
Benny Howell Clean Bowled b Ryan Higgins | 11 | 9 | 0 | 1 | 122.22 |
Liam Dawson o Ryan Higgins Catch OUT b Noah Cornwell | 6 | 4 | 1 | 0 | 150.00 |
Eddie Jack Not Out | 3 | 3 | 0 | 0 | 100.00 |
Scott Currie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 188/7 extras: 9B: 4LB: 1NB:4W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Noah Cornwell | 4 | 0 | 41 | 0 | 0 | 2 | 10.25 |
Zafar Gohar | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 |
Tom Helm | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Ryan Higgins![]() | 3.4 | 0 | 45 | 0 | 0 | 2 | 12.29 |
Luke Hollman | 4 | 0 | 21 | 0 | 0 | 2 | 5.25 |