MI Cape Town won by 10 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen Not Out | 48 | 30 | 4 | 2 | 160.00 |
Ryan Rickelton (WK)Not Out | 59 | 36 | 8 | 1 | 163.89 |
Reeza Hendricks Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Colin Ingram Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dewald Brevis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
George Linde Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Delano Potgieter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Corbin Bosch Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rashid Khan (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Trent Boult Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kagiso Rabada Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 110/0 extras: 3B: 0LB: 2NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Marco Jansen | 2 | 0 | 25 | 0 | 1 | 0 | 12.50 |
Craig Overton | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Richard Gleeson | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Simon Harmer | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Liam Dawson | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Andile Simelane![]() | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |