MI Cape Town won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton (WK) o Heinrich Klaasen Catch OUT b Junior Dala | 63 | 41 | 3 | 6 | 153.66 |
Rassie van der Dussen Clean Bowled b Keshav Maharaj | 24 | 18 | 0 | 2 | 133.33 |
Dewald Brevis Not Out | 26 | 16 | 4 | 1 | 162.50 |
Sediqullah Atal o Kane Williamson Catch OUT b Noor Ahmad | 8 | 8 | 1 | 0 | 100.00 |
George Linde Not Out | 29 | 8 | 1 | 4 | 362.50 |
Reeza Hendricks Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Delano Potgieter Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Corbin Bosch Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rashid Khan (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kagiso Rabada Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Trent Boult Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 154/3 extras: 4B: 0LB: 0NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Keshav Maharaj | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Prenelan Subrayen | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Marcus Stoinis![]() | 2.5 | 0 | 41 | 0 | 0 | 0 | 14.48 |
Junior Dala | 3 | 0 | 45 | 2 | 0 | 1 | 15.00 |
Noor Ahmad | 3 | 0 | 28 | 0 | 2 | 1 | 9.33 |