Finished
Belgium - Mdina Cup2nd Match
- Malta
- Portugal
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhavalkumar Norotam o Shrijay Patel Catch OUT b David Marks | 8 | 5 | 1 | 0 | 160.00 |
Sharn Gomes Not Out | 67 | 41 | 5 | 2 | 163.41 |
Chad Potgieter o Shrijay Patel Catch OUT b Jaswinder Singh | 20 | 16 | 2 | 1 | 125.00 |
Natim Hassam Not Out | 21 | 23 | 2 | 0 | 91.30 |
Carlos Nunes (WK) (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Hardeep Khuttan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rahulkumar Hashu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Siraj Nipo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Upen Shantu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Juan Henri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Francoise Stoman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 121/2 extras: 5B: 1LB: 0NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mehboob Ali | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
David Marks | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Jaswinder Singh | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Varun Prasath | 4 | 0 | 34 | 0 | 0 | 0 | 8.50 |
Priyan Pushparajan![]() | 2.1 | 0 | 10 | 0 | 0 | 0 | 4.62 |