Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zahir Safi o Affy Khan Catch OUT b Varun Prasath | 42 | 19 | 1 | 5 | 221.05 |
Chris Dowle o Shrijay Patel Catch OUT b Varun Prasath | 22 | 13 | 2 | 2 | 169.23 |
Shiekh Rasik o Shrijay Patel Catch OUT b Amar Sharma | 14 | 10 | 1 | 1 | 140.00 |
Gabor Torok Not Out | 1 | 5 | 0 | 0 | 20.00 |
Ximus du Plooy (C)Not Out | 45 | 13 | 0 | 7 | 346.15 |
Tejendra Varma (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Mohandas Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Khushal Gabhane Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Saqlain Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matthew Ainsworth Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amal Jacob Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 134/3 extras: 10B: 0LB: 0NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jais Mathew | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
David Marks | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Priyan Pushparajan | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Jagath Poorna | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |
Varun Prasath | 2 | 0 | 11 | 0 | 0 | 2 | 5.50 |
Amar Sharma![]() | 2 | 0 | 38 | 0 | 0 | 1 | 19.00 |