batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ghulam Abbas Butt o Amar Sharma Catch OUT b Niyas Muhammed | 47 | 17 | 1 | 7 | 276.47 |
Jordan Obrien Not Out | 51 | 14 | 4 | 5 | 364.29 |
Nicholas Salonen Not Out | 2 | 2 | 0 | 0 | 100.00 |
Chanaka Jayasinge (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Faheem Nellancheri Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amjad Sher (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Raaz Muhammad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Parveen Kumar Dhull Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Tambe Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ekhpelwak Kuchey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rizwan Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 103/1 extras: 3B: 0LB: 0NB:2W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Vidusha Rashmika | 2 | 0 | 42 | 0 | 0 | 0 | 21.00 |
Aghil Babu![]() | 1.1 | 0 | 20 | 0 | 0 | 0 | 17.24 |
Adhith Rajan | 1 | 0 | 26 | 0 | 0 | 0 | 26.00 |
Niyas Muhammed | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |