batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Habib Khan o Rockey Dianish Catch OUT b Mehboob Ali | 3 | 6 | 0 | 0 | 50.00 |
Darshit Patankar o Sahil Chauhan Catch OUT b Steffan Gooch | 3 | 5 | 0 | 0 | 60.00 |
Rockey Dianish Clean Bowled b Pranay Gheewala | 25 | 11 | 3 | 1 | 227.27 |
Steffan Gooch o Eldhose Mathew Catch OUT b Priyan Pushparajan | 57 | 33 | 7 | 2 | 172.73 |
Ali Masood o Jaspal Singh Catch OUT b Priyan Pushparajan | 14 | 13 | 2 | 0 | 107.69 |
Eldhose Mathew Clean Bowled b Pranay Gheewala | 8 | 7 | 0 | 0 | 114.29 |
Priyan Pushparajan o Stuart Hook Catch OUT b Arslan Amjad | 35 | 27 | 3 | 1 | 129.63 |
Sahil Chauhan LBW b Priyan Pushparajan | 1 | 2 | 0 | 0 | 50.00 |
Arslan Amjad o Eldhose Mathew Catch OUT b Jaspal Singh | 64 | 34 | 3 | 6 | 188.24 |
Varun Prasath o Habib Khan Catch OUT b Pranay Gheewala | 5 | 5 | 1 | 0 | 100.00 |
Jaspal Singh o Stuart Hook Catch OUT b Habib Khan | 40 | 30 | 4 | 1 | 133.33 |
Stuart Hook (WK) o Eldhose Mathew Run OUT | 52 | 30 | 4 | 3 | 173.33 |
Mehboob Ali o Marko Vaik Catch OUT b Arslan Amjad | 58 | 25 | 7 | 4 | 232.00 |
Rupam Baruah Not Out | 2 | 2 | 0 | 0 | 100.00 |
Elias Hasan Not Out | 6 | 1 | 0 | 1 | 600.00 |
Shrijay Patel (WK)Clean Bowled b Elias Hasan | 4 | 3 | 1 | 0 | 133.33 |
Marko Vaik Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jawinder Singh o Arslan Amjad Catch OUT b Arslan Amjad | 3 | 6 | 0 | 0 | 50.00 |
Aditya Paul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Waseem Abbas Not Out | 1 | 1 | 0 | 0 | 100.00 |
David Marks Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pranay Gheewala Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 203/6 extras: 4B: 0LB: 0NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Waseem Abbas | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Steffan Gooch | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Pranay Gheewala | 4 | 0 | 33 | 0 | 0 | 3 | 8.25 |
Mehboob Ali | 4 | 0 | 43 | 0 | 0 | 1 | 10.75 |
David Marks | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Elias Hasan | 4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
Rupam Baruah | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Eldhose Mathew | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
Priyan Pushparajan | 4 | 0 | 33 | 0 | 0 | 3 | 8.25 |
Habib Khan | 4 | 0 | 40 | 0 | 0 | 1 | 10.00 |
Jawinder Singh | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Arslan Amjad | 3 | 0 | 26 | 0 | 0 | 3 | 8.66 |
Varun Prasath | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Jaspal Singh![]() | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |