Finished
ECI Malta-Czechia2nd Match
- Malta
- Czechia
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Ratul (WK) o Shrijay Patel Catch OUT b Adeel Latheef | 17 | 10 | 1 | 2 | 170.00 |
Sagor Hossain o Niyas Muhammed Catch OUT b Varun Prasath | 2 | 6 | 0 | 0 | 33.33 |
Martin Worndl LBW b Amar Sharma | 3 | 5 | 0 | 0 | 60.00 |
Mohd Adnan Not Out | 53 | 22 | 2 | 6 | 240.91 |
Rhuturaj Magare o Yadav Manu Catch OUT b Varun Prasath | 12 | 10 | 2 | 0 | 120.00 |
Aravind Sridhar o Priyan Pushparajan Catch OUT b Mehboob Ali | 10 | 7 | 2 | 0 | 142.86 |
Ravikumar Solanki Not Out | 0 | 0 | 0 | 0 | 0.00 |
Alfred Soucek Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Neeraj Mishra Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Joe Cope Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ajhar Alam Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 114/5 extras: 17B: 8LB: 1NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mehboob Ali | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Adeel Latheef | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Sobu George | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Amar Sharma | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Varun Prasath | 2 | 0 | 22 | 0 | 0 | 2 | 11.00 |
Priyan Pushparajan![]() | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |