batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oscar Manishimwe o Aaftab Limdawala Catch OUT b Kelvin Thuchila | 1 | 4 | 0 | 0 | 25.00 |
Didier Ndikubwimana (WK)Clean Bowled b Kelvin Thuchila | 0 | 2 | 0 | 0 | 0.00 |
Niyomugabo Isaie LBW b Suhail Zahid Vayani | 9 | 18 | 1 | 0 | 50.00 |
Daniel Gumyusenge Clean Bowled b Chisomo Tchale | 57 | 40 | 5 | 2 | 142.50 |
Yves Cyusa Not Out | 36 | 36 | 3 | 1 | 100.00 |
Martin Akayezu Not Out | 7 | 2 | 0 | 1 | 350.00 |
Emile Rukiriza Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Clinton Rububagumya (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Nadir Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zappy Bimenyimana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eric Kubwimana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 114/4 extras: 4B: 0LB: 2NB:1W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kelvin Thuchila | 4 | 0 | 28 | 0 | 0 | 2 | 7.00 |
Sapesa Precious | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Suhail Zahid Vayani | 4 | 2 | 9 | 0 | 0 | 1 | 2.25 |
Aaftab Limdawala | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Sami Muhammad Sohail | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Chisomo Tchale![]() | 1.5 | 0 | 16 | 0 | 0 | 1 | 8.74 |