- Pamir Zalmi20 Ov 174/8
- Mah-e-Par Stars19.4 Ov 175/6
Mah-e-Par Stars won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Farmanullah Safi Not Out | 20 | 20 | 0 | 1 | 100.00 |
Shamsurahman Not Out | 7 | 6 | 1 | 0 | 116.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Sayed Shirzad![]() | 4 | 0 | 32 | 1 | 8.00 |
Nangeyalia Kharote | 4 | 0 | 34 | 0 | 8.50 |
- L’bat: Sadiqullah Pacha
- FoW: 162 / 6 (17.4 Ov)