- Mah-e-Par Stars50 Ov 303/7
- Pamir Legends48.4 Ov 304/3
Pamir Legends won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darwish Rasooli Not Out | 143 | 124 | 14 | 3 | 115.32 |
Ijaz Ahmad Ahmadzai Not Out | 17 | 27 | 1 | 0 | 62.96 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Gulbadin Naib![]() | 9.4 | 0 | 62 | 0 | 6.41 |
Ziaur Rahman | 9 | 1 | 51 | 1 | 5.66 |
- L’bat: Ikram Alikhil
- FoW: 265 / 3 (41.4 Ov)