- Luxembourg (w)20 Ov 94/6
- Norway (w)20 Ov 116/8
Norway (w) won by 22 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khusboo Kandpal Not Out | 25 | 29 | 2 | 0 | 86.21 |
Divya Kandpal Not Out | 4 | 19 | 0 | 0 | 21.05 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Purvi Kumari | 1 | 0 | 13 | 0 | 13.00 |
Lopamudra | 3 | 0 | 18 | 0 | 6.00 |
- L’bat: Shivani Sati
- FoW: 66 / 6 (13.4 Ov)