- Lexus20 Ov 174/5
- Gulf Cable20 Ov 156/6
Lexus won by 18 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sajahan Shaikh Not Out | 5 | 5 | 0 | 0 | 100.00 |
Vivek Kotteswaran Not Out | 6 | 4 | 1 | 0 | 150.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Abdulaziz Shaikh![]() | 4 | 0 | 34 | 0 | 8.50 |
Sunil Raja Henry | 3 | 0 | 20 | 1 | 6.66 |
- L’bat: Rafique Shaikh
- FoW: 146 / 6 (18.4 Ov)