- Leinster Lightning20 Ov 153/7
- Northern Knights12.4 Ov 156/2
Northern Knights won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James McCollum Not Out | 65 | 36 | 5 | 4 | 180.56 |
Morgan Topping Not Out | 58 | 24 | 4 | 6 | 241.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Melvin Deveraj![]() | 2.4 | 0 | 36 | 0 | 13.53 |
Jordan Hollard | 2 | 0 | 27 | 0 | 13.50 |
- L’bat: Carson McCullough
- FoW: 39 / 2 (3.6 Ov)