- Leicestershire20 Ov 188/2
- Nottinghamshire19.5 Ov 189/9
Nottinghamshire won by 1 wicket
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dillon Pennington Not Out | 2 | 3 | 0 | 0 | 66.67 |
Farhan Ahmed Not Out | 2 | 1 | 0 | 0 | 200.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Logan van Beek![]() | 3.5 | 0 | 25 | 3 | 6.52 |
Louis Kimber | 3 | 1 | 26 | 2 | 8.66 |
- L’bat: Liam Patterson-White
- FoW: 187 / 9 (19.4 Ov)