- Leicestershire80 Ov 484/10 & 357/9
- Derbyshire80 Ov 393/10 & 305/4
Match drawn
Match drawn
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rehan Ahmed o Zak Chappell Catch OUT b Blair Tickner | 77 | 59 | 14 | 1 | 130.51 |
David Lloyd o Peter Handscomb Catch OUT b Logan van Beek | 14 | 26 | 3 | 0 | 53.85 |
Sol Budinger LBW b Luis Reece | 44 | 69 | 5 | 0 | 63.77 |
Caleb Jewell Clean Bowled b Tom Scriven | 73 | 100 | 6 | 1 | 73.00 |
Harry Came o Peter Handscomb Catch OUT b Ian Holland | 8 | 58 | 0 | 0 | 13.79 |
Ian Holland Catch OUT b Blair Tickner | 5 | 6 | 0 | 0 | 83.33 |
Wayne Madsen Clean Bowled b Ben Mike | 96 | 114 | 13 | 1 | 84.21 |
Lewis Hill (C)LBW b Jack Morley | 41 | 93 | 3 | 0 | 44.09 |
Peter Handscomb (C)LBW b Martin Andersson | 20 | 22 | 4 | 0 | 90.91 |
Brooke Guest Not Out | 68 | 120 | 6 | 0 | 56.67 |
Luis Reece Not Out | 38 | 62 | 3 | 1 | 61.29 |
Louis Kimber Catch OUT b Martin Andersson | 2 | 4 | 0 | 0 | 50.00 |
Ben Cox o Zak Chappell Catch OUT b Blair Tickner | 41 | 56 | 6 | 0 | 73.21 |
Anuj Dal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Logan van Beek Catch OUT b Jack Morley | 25 | 66 | 3 | 0 | 37.88 |
Martin Andersson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Zak Chappell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Green o Martin Andersson Catch OUT b Jack Morley | 22 | 60 | 2 | 0 | 36.67 |
Jack Morley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Mike Not Out | 38 | 26 | 5 | 2 | 146.15 |
Tom Scriven Not Out | 20 | 20 | 2 | 0 | 100.00 |
Blair Tickner Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 305/4 extras: 8B: 4LB: 3NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ian Holland | 11 | 1 | 37 | 0 | 0 | 1 | 3.36 |
Zak Chappell | 13 | 1 | 56 | 0 | 0 | 0 | 4.30 |
Luis Reece | 10 | 0 | 38 | 0 | 0 | 1 | 3.80 |
Logan van Beek | 14 | 0 | 66 | 0 | 1 | 1 | 4.71 |
Tom Scriven | 11 | 2 | 27 | 0 | 0 | 1 | 2.45 |
David Lloyd | 11 | 1 | 49 | 0 | 0 | 0 | 4.45 |
Ben Green![]() | 9 | 2 | 23 | 0 | 0 | 0 | 2.55 |
Blair Tickner | 14 | 2 | 82 | 0 | 0 | 3 | 5.85 |
Ben Mike | 9 | 1 | 54 | 0 | 0 | 1 | 6.00 |
Martin Andersson | 6 | 0 | 32 | 0 | 0 | 2 | 5.33 |
Jack Morley | 26 | 7 | 84 | 0 | 0 | 3 | 3.23 |
Louis Kimber | 17 | 1 | 48 | 0 | 0 | 0 | 2.82 |
Rehan Ahmed | 9 | 0 | 43 | 0 | 0 | 0 | 4.77 |