- Leatherback Strikers10 Ov 75/3
- Soca King5.4 Ov 77/2
Soca King won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dejourn Charles Not Out | 33 | 16 | 2 | 3 | 206.25 |
Joshua James Not Out | 41 | 16 | 3 | 4 | 256.25 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Junior Bailey![]() | 1.4 | 0 | 20 | 0 | 12.04 |
Uthman Muhammad | 1 | 0 | 19 | 0 | 19.00 |
- L’bat: Shatrughan Rambaran
- FoW: 0 / 2 (0.2 Ov)