- Lake City Panthers19.2 Ov 123/10
- Nurpur Lions14.3 Ov 126/2
Nurpur Lions won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shahzaib Khan-l Not Out | 28 | 17 | 1 | 2 | 164.71 |
Muhammad Awais Zafar Not Out | 4 | 1 | 1 | 0 | 400.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Mubashir Khan![]() | 2.3 | 0 | 20 | 1 | 8.00 |
Amad Butt | 2 | 0 | 13 | 0 | 6.50 |
- L’bat: Imam ul Haq
- FoW: 122 / 2 (14.2 Ov)