- Knights50 Ov 196
- Dolphins (RSA)46.2 Ov 197/5
Dolphins won by 5 wickets
- 22nd Match
- 2025-03-07
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hanu Viljoen Not Out | 64 | 92 | 6 | 1 | 69.57 |
Eathan Bosch Not Out | 14 | 18 | 1 | 0 | 77.78 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Matthew Pollard![]() | 3.2 | 0 | 21 | 0 | 6.30 |
Dane Piedt | 6 | 0 | 36 | 1 | 6.00 |
- L’bat: Jason Smith
- FoW: 163 / 5 (40.1 Ov)