- Khulna Division20 Ov 195/4
- Rangpur Division20 Ov 161/9
Khulna Division won by 34 runs
- Khulna Division
- Rangpur Division
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rizwan Chowdhury o Anamul Bijoy Catch OUT b Al-Amin Hossain | 0 | 2 | 0 | 0 | 0.00 |
Tanbir Hayder o Nurul Hasan Catch OUT b Mrittunjoy Chowdhury | 26 | 19 | 2 | 1 | 136.84 |
Naeem Islam o Nurul Hasan Catch OUT b Masum Khan | 14 | 10 | 2 | 0 | 140.00 |
Abdullah Al Mamun LBW b Paevez Rahman Jibon | 27 | 27 | 2 | 1 | 100.00 |
Akbar Ali (WK) (C) o Anamul Bijoy Catch OUT b Tipu Sultan | 52 | 29 | 2 | 5 | 179.31 |
Ariful Haque LBW b Paevez Rahman Jibon | 0 | 2 | 0 | 0 | 0.00 |
Alauddin Babu o Azizul Hakim Tamim Catch OUT b Tipu Sultan | 2 | 8 | 0 | 0 | 25.00 |
Enamul Haque o Samiun Basir Ratul Catch OUT(sub) b Tipu Sultan | 16 | 9 | 1 | 1 | 177.78 |
Robiul Haque o Imrul Kayes Catch OUT b Paevez Rahman Jibon | 1 | 5 | 0 | 0 | 20.00 |
Mukidul Islam Not Out | 16 | 9 | 0 | 2 | 177.78 |
Arif Ahmed Not Out | 1 | 2 | 0 | 0 | 50.00 |
total : 161/9 extras: 6B: 0LB: 2NB:2W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Al-Amin Hossain | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
Nahidul Islam | 3 | 0 | 35 | 0 | 0 | 0 | 11.66 |
Masum Khan | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
Mrittunjoy Chowdhury | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Paevez Rahman Jibon | 4 | 0 | 23 | 0 | 0 | 3 | 5.75 |
Tipu Sultan | 4 | 1 | 20 | 0 | 0 | 3 | 5.00 |