- Kent55.3 Ov 231/10 & 171/10
- Northamptonshire35.4 Ov 143/10 & 114/10
Kent won by 145 runs
Kent won by 145 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Vasconcelos Clean Bowled b Keith Dudgeon | 5 | 11 | 1 | 0 | 45.45 |
Luke Procter (C) o Harry Finch Catch OUT b Grant Stewart | 14 | 39 | 2 | 0 | 35.90 |
George Bartlett Not Out | 60 | 79 | 7 | 1 | 75.95 |
James Sales Clean Bowled b Grant Stewart | 8 | 10 | 1 | 0 | 80.00 |
Saif Zaib o Jack Leaning Catch OUT b Keith Dudgeon | 16 | 25 | 4 | 0 | 64.00 |
Rob Keogh o Jack Leaning Catch OUT b Keith Dudgeon | 0 | 3 | 0 | 0 | 0.00 |
Lewis McManus (WK) o Jack Leaning Catch OUT b Keith Dudgeon | 4 | 9 | 1 | 0 | 44.44 |
Justin Broad LBW b Nathan Gilchrist | 1 | 10 | 0 | 0 | 10.00 |
Dominic Leech o Harry Finch Catch OUT b Keith Dudgeon | 0 | 24 | 0 | 0 | 0.00 |
Liam Guthrie Clean Bowled b Keith Dudgeon | 0 | 4 | 0 | 0 | 0.00 |
Raphael Weatherall Clean Bowled b Keith Dudgeon | 0 | 2 | 0 | 0 | 0.00 |
total : 114/10 extras: 6B: 0LB: 2NB:4W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nathan Gilchrist | 13 | 2 | 30 | 0 | 0 | 1 | 2.30 |
Keith Dudgeon![]() | 10.4 | 0 | 36 | 0 | 0 | 7 | 3.37 |
Grant Stewart | 5 | 1 | 21 | 0 | 0 | 2 | 4.20 |
Jass Singh | 5 | 1 | 20 | 0 | 0 | 0 | 4.00 |
Joey Evison | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |