batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaakir Dar o Suresh Raju Catch OUT b Karthi Marimuthu | 41 | 18 | 2 | 4 | 227.78 |
Chandu Jayawardhana Clean Bowled b Suresh Raju | 46 | 22 | 3 | 4 | 209.09 |
Nuwan Dassanayake (C)Clean Bowled b Arun Sankaran | 4 | 3 | 1 | 0 | 133.33 |
Sudheer Vishwakarma Not Out | 11 | 3 | 1 | 1 | 366.67 |
Vinay Shekar (WK)Not Out | 1 | 1 | 0 | 0 | 100.00 |
Yasiru Peiris (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shivaraj Kevala Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Sinha Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Rishan Dushshantha Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Anthony Quinn Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Athith Sagar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 115/3 extras: 12B: 0LB: 0NB:0W: 12 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Prajwal Shelke | 2 | 0 | 39 | 0 | 0 | 0 | 19.50 |
Rajeev Shyla | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Suresh Raju | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Arun Sankaran | 2 | 0 | 16 | 0 | 0 | 1 | 8.00 |
Karthi Marimuthu![]() | 0.5 | 0 | 17 | 0 | 0 | 1 | 20.48 |