- Karwan CC18.1 Ov 139/9 
- UAE Alif Pharma20 Ov 218/5 
UAE Alif Pharma won by 79 runs
- 23rd Match
- 2024-11-28
- UAE Alif Pharma
- Karwan CC
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Abdul Shakoor Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
| Zohaib Khan  o  Said Umer  shah Catch OUT b Ali  Raza | 34 | 19 | 2 | 3 | 178.95 | 
| Ali  Raza Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
| Hameed Khan  o  Lahiru Malwatta Catch OUT b Zohair Iqbal | 11 | 14 | 2 | 0 | 78.57 | 
| Muhammad Aftab Alam  o  Uzair Maan Catch OUT b Ali  Raza | 0 | 3 | 0 | 0 | 0.00 | 
| Daniyal  Liaquat Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
| Hammad  Ahmad Khan Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
| Shahan Akram  o  Samal Udawaththa Catch OUT b Daniyal  Liaquat | 21 | 26 | 2 | 0 | 80.77 | 
| Furqan Khalil  (WK)Clean Bowled b Daniyal  Liaquat | 25 | 18 | 2 | 1 | 138.89 | 
| Lahiru Malwatta Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
| Awais  Ali Shah  o  Mazhar Hussain Catch OUT b Daniyal  Liaquat | 6 | 3 | 1 | 0 | 200.00 | 
| Mazhar Hussain Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
| Abdul Ghaffar  o  Abdul Shakoor Catch OUT b Daniyal  Liaquat | 2 | 5 | 0 | 0 | 40.00 | 
| Mohammad Asif Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
| Zahid Ali II  o  Samal Udawaththa Catch OUT b Daniyal  Liaquat | 23 | 16 | 3 | 1 | 143.75 | 
| Said Umer  shah Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
| Samal Udawaththa Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
| Said Nazeer Afridi  o  Said Umer  shah Catch OUT b Mohammad Asif | 3 | 6 | 0 | 0 | 50.00 | 
| Uzair Maan Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
| Siam  Khan Not Out | 0 | 0 | 0 | 0 | 0.00 | 
| Babar Iqbal Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Zohair Iqbal Yet to bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 139/9 extras: 14B: 0LB: 0NB:1W: 13 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Zohair Iqbal | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 | 
| Mazhar Hussain | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 | 
| Ali Raza | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 | 
| Mohammad Asif | 3 | 0 | 26 | 1 | 0 | 0 | 8.66 | 
| Daniyal Liaquat | 3.1 | 0 | 12 | 5 | 0 | 0 | 3.79 | 
