- Karaikal Knights20 Ov 182/6
- Ossudu Accord Warriors17.3 Ov 188/2
Ossudu Accord Warriors won by 8 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J Karthikeyan Not Out | 65 | 42 | 9 | 1 | 154.76 |
Krishna Datt Pandey Not Out | 21 | 8 | 0 | 3 | 262.50 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
S Rajaram | 3.3 | 0 | 39 | 0 | 11.14 |
Aman Ahuja | 3 | 0 | 31 | 0 | 10.33 |
- L’bat: Ayudh Sharma
- FoW: 153 / 2 (14.3 Ov)