batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Simo Ivetic o Charles Perchard Catch OUT b Daniel Birrell | 14 | 16 | 2 | 1 | 87.50 |
Luka Woods o Daniel Birrell Catch OUT b Benjamin Ward | 21 | 23 | 2 | 1 | 91.30 |
Braithyn Pecic o Daniel Birrell Catch OUT b Charles Perchard | 2 | 5 | 0 | 0 | 40.00 |
Adrian Dunbar (WK)Clean Bowled b Charles Perchard | 6 | 8 | 1 | 0 | 75.00 |
Slobodan Tosic Clean Bowled b Benjamin Ward | 5 | 14 | 0 | 0 | 35.71 |
Mark Pavlovic (C) o Patrick Gouge OUT stumped b Nick Greenwood | 4 | 9 | 0 | 0 | 44.44 |
Vukasin Zimonjic o Julius Sumerauer Catch OUT b Nick Greenwood | 3 | 7 | 0 | 0 | 42.86 |
Peter Nedeljkovic o Jonty Jenner Catch OUT b Dominic Blampied | 2 | 4 | 0 | 0 | 50.00 |
Ali Gajic Not Out | 0 | 4 | 0 | 0 | 0.00 |
Matija Sarenac Clean Bowled b Nick Greenwood | 1 | 11 | 0 | 0 | 9.09 |
total : 68/10 extras: 6B: 1LB: 2NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Julius Sumerauer | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Daniel Birrell | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Charles Perchard | 3 | 0 | 12 | 0 | 0 | 2 | 4.00 |
Benjamin Ward | 4 | 0 | 12 | 0 | 0 | 2 | 3.00 |
Nick Greenwood![]() | 3.2 | 0 | 8 | 0 | 0 | 3 | 2.40 |
Dominic Blampied | 2 | 0 | 2 | 0 | 0 | 1 | 1.00 |