- Japan20 Ov 116/9

- United Arab Emirates12.1 Ov 118/2

United Arab Emirates won by 8 wickets
- 9th.Super.Six.Match
- 2025-10-16
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayank Kumar Not Out | 13 | 14 | 0 | 1 | 92.86 |
Rahul Chopra Not Out | 14 | 6 | 0 | 2 | 233.33 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Declan Suzuki | 1.1 | 0 | 14 | 1 | 12.06 |
| Ibrahim Takahashi | 1 | 0 | 16 | 1 | 16.00 |
- L’bat: Alishan Sharafu
- FoW: 95 / 2 (10.2 Ov)