batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal o Phil Salt Catch OUT b Jofra Archer | 15 | 22 | 3 | 0 | 68.18 |
Rohit Sharma (C) o Liam Livingstone Catch OUT b Saqib Mahmood | 2 | 7 | 0 | 0 | 28.57 |
Shubman Gill o Jos Buttler Catch OUT b Saqib Mahmood | 87 | 96 | 14 | 0 | 90.63 |
Shreyas Iyer LBW b Jacob Bethell | 59 | 36 | 9 | 2 | 163.89 |
Axar Patel Clean Bowled b Adil Rashid | 52 | 47 | 6 | 1 | 110.64 |
KL Rahul (WK) o Adil Rashid Catch OUT b Adil Rashid | 2 | 9 | 0 | 0 | 22.22 |
Hardik Pandya Not Out | 9 | 6 | 0 | 1 | 150.00 |
Ravindra Jadeja ![]() | 12 | 10 | 2 | 0 | 120.00 |
Harshit Rana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kuldeep Yadav Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Shami Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 251/6 extras: 13B: 0LB: 8NB:1W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jofra Archer | 7 | 1 | 39 | 0 | 2 | 1 | 5.57 |
Saqib Mahmood![]() | 6.4 | 0 | 47 | 0 | 1 | 2 | 7.05 |
Brydon Carse | 5 | 0 | 52 | 1 | 1 | 0 | 10.40 |
Adil Rashid | 10 | 1 | 49 | 0 | 0 | 2 | 4.90 |
Jacob Bethell | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Liam Livingstone | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 |
Joe Root | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |