- England
- India
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson (WK) o Brydon Carse Catch OUT b Jofra Archer | 5 | 7 | 0 | 0 | 71.43 |
Abhishek Sharma LBW b Mark Wood | 12 | 6 | 3 | 0 | 200.00 |
Tilak Varma ![]() | 72 | 55 | 4 | 5 | 130.91 |
Suryakumar Yadav (C)Clean Bowled b Brydon Carse | 12 | 7 | 3 | 0 | 171.43 |
Dhruv Jurel o Rehan Ahmed Catch OUT(sub) b Brydon Carse | 4 | 5 | 0 | 0 | 80.00 |
Hardik Pandya o Phil Salt Catch OUT b Jamie Overton | 7 | 6 | 1 | 0 | 116.67 |
Washington Sundar Clean Bowled b Brydon Carse | 26 | 19 | 3 | 1 | 136.84 |
Axar Patel o Ben Duckett Catch OUT b Liam Livingstone | 2 | 3 | 0 | 0 | 66.67 |
Arshdeep Singh o Jofra Archer Catch OUT b Adil Rashid | 6 | 4 | 1 | 0 | 150.00 |
Ravi Bishnoi Not Out | 9 | 5 | 2 | 0 | 180.00 |
Varun Chakaravarthy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 166/8 extras: 11B: 0LB: 1NB:1W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 60 | 0 | 1 | 1 | 15.00 |
Mark Wood | 3 | 0 | 28 | 1 | 2 | 1 | 9.33 |
Brydon Carse | 4 | 0 | 29 | 0 | 1 | 3 | 7.25 |
Adil Rashid | 4 | 0 | 14 | 0 | 0 | 1 | 3.50 |
Jamie Overton![]() | 2.2 | 0 | 20 | 0 | 1 | 1 | 8.58 |
Liam Livingstone | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |