- India B (W)37.2 Ov 148/10
- India E (W)44.2 Ov 206/10
India E (W) won by 58 runs
India E (W) won by 58 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jincy George LBW b Yamuna Rana | 45 | 69 | 7 | 0 | 65.22 |
Sasthi Mondal o Amanjot Kaur Catch OUT b KV Akhila Pavani | 0 | 4 | 0 | 0 | 0.00 |
Tanisha Singh o Soumya Tiwari Catch OUT b Amanjot Kaur | 8 | 13 | 1 | 0 | 61.54 |
Mita Paul o Ayushi Soni Catch OUT b Jintimani Kalita | 3 | 6 | 0 | 0 | 50.00 |
Radha Yadav o Nandini Kashyap Catch OUT b Jintimani Kalita | 5 | 6 | 1 | 0 | 83.33 |
Arushi Goel o Nandini Kashyap Catch OUT b Jintimani Kalita | 4 | 10 | 0 | 0 | 40.00 |
Saranya Gadwal o Amanjot Kaur Catch OUT b Madhu Singh Dhama | 8 | 22 | 1 | 0 | 36.36 |
Madiwala Mamatha LBW b KV Akhila Pavani | 48 | 59 | 6 | 0 | 81.36 |
Isha Mangesh Pathare o Shubha Satheesh Catch OUT b Madhu Singh Dhama | 12 | 20 | 2 | 0 | 60.00 |
Archana Devi Not Out | 7 | 9 | 1 | 0 | 77.78 |
Nandini Sharma Clean Bowled b KV Akhila Pavani | 0 | 6 | 0 | 0 | 0.00 |
total : 148/10 extras: 8B: 0LB: 2NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
KV Akhila Pavani | 4.2 | 1 | 12 | 0 | 0 | 3 | 2.77 |
Madhu Singh Dhama | 8 | 1 | 34 | 0 | 0 | 2 | 4.25 |
Amanjot Kaur | 7 | 0 | 44 | 0 | 0 | 1 | 6.28 |
Jintimani Kalita | 8 | 1 | 16 | 0 | 0 | 3 | 2.00 |
Ashwani Kumari | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Yamuna Rana | 7 | 0 | 28 | 0 | 0 | 1 | 4.00 |
Ayushi Soni | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |