- India A100 Ov 107/10 & 312/10
- Australia A75 Ov 195/10 & 226/3
Australia A won by 7 wickets
Australia A won by 7 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Konstas Clean Bowled b Mukesh Kumar | 16 | 33 | 1 | 0 | 48.48 |
Abhimanyu Easwaran o Jordan Buckingham Run OUT | 12 | 32 | 0 | 0 | 37.50 |
Ruturaj Gaikwad o Cameron Bancroft Catch OUT b Fergus O Neill | 5 | 6 | 1 | 0 | 83.33 |
Marcus Harris o Ishan Kishan Catch OUT b Manav Suthar | 36 | 82 | 4 | 0 | 43.90 |
Cameron Bancroft o Sai Sudharsan Catch OUT b Prasidh Krishna | 16 | 43 | 1 | 0 | 37.21 |
Sai Sudharsan Clean Bowled b Todd Murphy | 103 | 200 | 9 | 0 | 51.50 |
Nathan McSweeney Not Out | 88 | 178 | 9 | 0 | 49.44 |
Devdutt Padikkal LBW b Todd Murphy | 88 | 199 | 6 | 0 | 44.22 |
Beau Webster Not Out | 61 | 117 | 4 | 0 | 52.14 |
Baba Indrajith (WK)LBW b Brendan Doggett | 6 | 25 | 0 | 0 | 24.00 |
Cooper Connolly Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ishan Kishan o Cameron Bancroft Catch OUT b Fergus O Neill | 32 | 58 | 3 | 2 | 55.17 |
Nitish Kumar Reddy o Beau Webster Catch OUT b Beau Webster | 17 | 36 | 2 | 0 | 47.22 |
Josh Philippe (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fergus O Neill Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Manav Suthar Clean Bowled b Fergus O Neill | 6 | 7 | 0 | 1 | 85.71 |
Todd Murphy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Navdeep Saini Not Out | 18 | 26 | 3 | 0 | 69.23 |
Jordan Buckingham Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prasidh Krishna o Josh Philippe Catch OUT b Fergus O Neill | 0 | 6 | 0 | 0 | 0.00 |
Mukesh Kumar o Marcus Harris Catch OUT b Todd Murphy | 0 | 12 | 0 | 0 | 0.00 |
Brendan Doggett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 226/3 extras: 9B: 0LB: 5NB:3W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jordan Buckingham | 10 | 1 | 24 | 0 | 0 | 0 | 2.40 |
Mukesh Kumar | 17 | 3 | 51 | 0 | 0 | 1 | 3.00 |
Fergus O Neill | 24 | 8 | 55 | 0 | 0 | 4 | 2.29 |
Prasidh Krishna | 13 | 3 | 27 | 0 | 0 | 1 | 2.07 |
Nitish Kumar Reddy | 9 | 2 | 17 | 0 | 0 | 0 | 1.88 |
Brendan Doggett | 12 | 1 | 43 | 0 | 0 | 1 | 3.58 |
Beau Webster | 19 | 3 | 49 | 0 | 0 | 1 | 2.57 |
Navdeep Saini | 11 | 1 | 33 | 0 | 0 | 0 | 3.00 |
Manav Suthar | 18 | 2 | 53 | 0 | 0 | 1 | 2.94 |
Todd Murphy | 28 | 6 | 79 | 0 | 0 | 3 | 2.82 |
Cooper Connolly | 6 | 0 | 42 | 0 | 0 | 0 | 7.00 |
Sai Sudharsan![]() | 6 | 0 | 34 | 0 | 0 | 0 | 5.66 |
Baba Indrajith | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Nathan McSweeney | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |