- India (w)44.2 Ov 236/4
- New Zealand (w)49.5 Ov 232/10
India (w) won by 6 wickets
- New Zealand (w)
- India (w)
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana Clean Bowled b Hannah Rowe | 100 | 122 | 10 | 0 | 81.97 |
Shafali Verma o Isabella Gaze Catch OUT b Hannah Rowe | 12 | 11 | 2 | 0 | 109.09 |
Yastika Bhatia (WK) o Sophie Devine Catch OUT b Sophie Devine | 35 | 49 | 4 | 0 | 71.43 |
Harmanpreet Kaur (C)Not Out | 59 | 63 | 6 | 0 | 93.65 |
Jemimah Rodrigues LBW b Fran Jonas | 22 | 18 | 4 | 0 | 122.22 |
Tejal Hasabnis Not Out | 0 | 3 | 0 | 0 | 0.00 |
Deepti Sharma Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Radha Yadav Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Renuka Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Priya Mishra Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saima Thakor Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 236/4 extras: 8B: 0LB: 2NB:0W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Lea Tahuhu | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 |
Hannah Rowe | 8 | 0 | 47 | 0 | 2 | 2 | 5.87 |
Eden Carson | 10 | 0 | 45 | 0 | 0 | 0 | 4.50 |
Sophie Devine![]() | 7.2 | 0 | 44 | 0 | 0 | 1 | 6.00 |
Suzie Bates | 4 | 0 | 18 | 0 | 1 | 0 | 4.50 |
Fran Jonas | 9 | 1 | 50 | 0 | 3 | 1 | 5.55 |